Facility Type | Commitment | Maturity |
Syndicated RCF | EUR 600m | 12 August 2025 |
Syndicated RCF | EUR 1,000m | 13 May 2027 |
Bi-lateral RCF | EUR 100m | 13 May 2027 |
Bi-lateral RCF | EUR 100m | 13 May 2027 |
Term Loan Facility | GBP 300m | 5 December 2025 |
Term Loan Facility | EUR 115m | 5 December 2025 |
Term Loan Facility | EUR 195m | 6 December 2025 |
Term Loan Facility | EUR 98m | 6 December 2027 |
Term Loan Facility | GBP 100m | 30 June 2026 |
Term Loan Facility | EUR 150m | 30 June 2026 |
image
Overview and strategy
This page features an overview and information on sources of debt funding, debt maturity profile, credit rating, loan to value and cost of debt.
Find out more
image
image
US private placements
Full details regarding the US Private Placement portfolio as at 30 June 2022
Find out more
image
image
Joint venture debt
SEGRO owns 50% of the SEGRO European Logistics Partnership (SELP) joint venture.
Find out more
image
Debt investor relations contacts
Visit this page for details on the relevant debt investor relations contacts
Find out more