US Private Placement
Original Amount Issued |
Amount Outstanding |
Coupon | Coupon Frequency |
Description | Maturity | CUSIP |
EUR 400m | EUR 400m | 1.770% | Semi Annual | Fixed Rate | 17 Aug 2027 | G7996# AA8 |
EUR 100m | EUR 100m | 1.820% | Semi Annual | Fixed Rate | 12 Oct 2028 | G7996# AD2 |
EUR 150m | EUR 150m | 2.000% | Semi Annual | Fixed Rate | 17 Aug 2029 | G7996# AB6 |
EUR 100m | EUR 100m | 2.270% | Semi Annual | Fixed Rate | 17 Aug 2032 | G7996# AC4 |
EUR 150m | EUR 150m | 1.350% | Semi Annual | Fixed Rate | 23 Oct 2032 | G7996# AF7 |
EUR 200m | EUR 200m | 2.370% | Semi Annual | Fixed Rate | 12 Oct 2033 | G7996# AE0 |
EUR 50m | EUR 50m | 1.450% | Semi Annual | Fixed Rate | 23 Oct 2035 | G7996# AG5 |
EUR 50m | EUR 50m | 3.870% | Semi Annual | Fixed Rate | 22 Sep 2037 | G7996# AK6 |
EUR 190m | EUR 190m | 1.830% | Semi Annual | Fixed Rate | 23 Oct 2040 | G7996# AH3 |
EUR 60m | EUR 60m | 1.830% | Semi Annual | Fixed Rate | 17 Dec 2040 | G7996# AJ9 |
EUR 175m | EUR 175m | 4.140% | Semi Annual | Fixed Rate | 22 Sep 2042 | G7996# AL4 |
image
Overview and strategy
This page features an overview and information on sources of debt funding, debt maturity profile, credit rating, loan to value and cost of debt.
Find out more
image
image
US private placements
Full details regarding the US Private Placement portfolio as at 30 June 2022
Find out more
image
image
Joint venture debt
SEGRO owns 50% of the SEGRO European Logistics Partnership (SELP) joint venture.
Find out more
image
Debt investor relations contacts
Visit this page for details on the relevant debt investor relations contacts
Find out more